EU 40 in US sizes, by brand
EU 40 from each brand's own chart, men's and women's, side by side.
Men's sizes
In men's charts, EU 40 is US 7 at Nike and US 7 at Adidas. 2 brands don't print EU 40.
| Brand | US | UK | cm |
|---|---|---|---|
| Nike | 7 | 6 | 25 |
| Adidas | 7 | 6.5 | 24.6 |
| New Balance | 7 | 6.5 | 25 |
| Asics | 7 | 6 | 25.5 |
| Hoka | 7 | 6.5 | 25 |
| Brooks | 7 | 6 | – |
| Saucony | 7 | 6 | 25 |
| On | 7 | 6.5 | 25 |
| Puma | 7.5 | 6.5 | – |
| Converse | 7 | 7 | 25.5 |
| Vans | 7.5 | 6.5 | 25.5 |
| Skechers | 7.5 | 6.5 | – |
| Under Armour | 7 | 6 | 25 |
| Salomon | 7 M | 6.5 | 24.5 |
| Reebok | – | – | – |
| Timberland | 7 | 6.5 | – |
| Dr. Martens | – | 6.5 | – |
| Clarks | – | – | – |
| Birkenstock | 7 - 7 1/2 | – | – |
| Crocs | 7 | 6 | 25 |
Women's sizes
In women's charts, EU 40 is US 8.5 at Nike and US 8 at Adidas. 2 brands don't print EU 40.
| Brand | US | UK | cm |
|---|---|---|---|
| Nike | 8.5 | 6 | 25.5 |
| Adidas | 8 | 6.5 | 24.6 |
| New Balance | 8.5 | 6.5 | 25.5 |
| Asics | 8.5 | 6.5 | 25.5 |
| Hoka | 8 | 6.5 | 25 |
| Brooks | 8.5 | 6.5 | – |
| Saucony | 8.5 | 6.5 | 25 |
| On | 8.5 | 6.5 | 25.5 |
| Puma | 9 | 6.5 | – |
| Converse | 9 | 7 | 25.5 |
| Vans | 9 | 6.5 | 25.5 |
| Skechers | 10 | 7 | – |
| Under Armour | 8.5 | 6 | 25 |
| Salomon | 8 W | 6.5 | 24.5 |
| Reebok | – | – | – |
| Timberland | 9 | 7 | – |
| Dr. Martens | 8.5 | 6.5 | – |
| Clarks | – | – | – |
| Birkenstock | 9 - 9 1/2 | – | – |
| Crocs | 9 | 7 | 25 |
Brands measure cm differently: some print the shoe's length, others your foot's length. We match brands by US size, never by cm.